Search CVE reports
61 – 70 of 88 results
CVE-2016-6312
Low priorityThe mod_dontdothat component of the mod_dav_svn Apache module in Subversion as packaged in Red Hat Enterprise Linux 5.11 does not properly detect recursion during entity expansion, which allows remote authenticated users with...
1 affected packages
apr-util
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
apr-util | — | — | — | — | Not affected |
CVE-2017-9233
Medium prioritySome fixes available 7 of 98
XML External Entity vulnerability in libexpat 2.2.0 and earlier (Expat XML Parser Library) allows attackers to put the parser in an infinite loop using a malformed external entity definition from an external DTD.
33 affected packages
apache2, apr-util, audacity, ayttm, cableswig...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
apache2 | Not affected | Not affected | Not affected | Not affected | Not affected |
apr-util | Not affected | Not affected | Not affected | Not affected | Not affected |
audacity | Needs evaluation | Not affected | Not affected | Not affected | Not affected |
ayttm | Not in release | Not in release | Not in release | Not in release | Not affected |
cableswig | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
cadaver | Not affected | Not affected | Not affected | Not affected | Not affected |
cmake | Not affected | Not affected | Not affected | Not affected | Not affected |
coin3 | Not affected | Not affected | Not affected | Needs evaluation | Fixed |
expat | Not affected | Not affected | Not affected | Not affected | Fixed |
firefox | Not affected | Not affected | Not affected | Not affected | Not affected |
gdcm | Not affected | Not affected | Not affected | Not affected | Not affected |
ghostscript | Not affected | Not affected | Not affected | Not affected | Not affected |
insighttoolkit | Not in release | Not in release | Not in release | Not in release | Not affected |
insighttoolkit4 | Not in release | Not affected | Not affected | Not affected | Vulnerable |
kompozer | Not in release | Not in release | Not in release | Not in release | Not in release |
libparagui1.1 | Not in release | Not in release | Not in release | Not in release | Not in release |
libxmltok | Not affected | Not affected | Not affected | Not affected | Not affected |
matanza | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
poco | Not affected | Not affected | Not affected | Not affected | Not affected |
simgear | Not affected | Not affected | Not affected | Not affected | Not affected |
sitecopy | Not in release | Not affected | Not affected | Not affected | Not affected |
smart | Not in release | Not in release | Not in release | Not affected | Not affected |
swish-e | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
tdom | Not affected | Not affected | Not affected | Not affected | Not affected |
texlive-bin | Not affected | Not affected | Not affected | Not affected | Not affected |
thunderbird | Not affected | Not affected | Not affected | Not affected | Not affected |
tla | Not affected | Not affected | Not affected | Not affected | Not affected |
vnc4 | Not in release | Not in release | Not in release | Ignored | Ignored |
vtk | Not in release | Not in release | Not in release | Not in release | Not affected |
wbxml2 | Not affected | Not affected | Not affected | Not affected | Not affected |
wxwidgets2.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
wxwidgets2.8 | Not in release | Not in release | Not in release | Not in release | Not in release |
xmlrpc-c | Not affected | Not affected | Not affected | Not affected | Not affected |
CVE-2016-5360
Medium priorityHAproxy 1.6.x before 1.6.6, when a deny comes from a reqdeny rule, allows remote attackers to cause a denial of service (uninitialized memory access and crash) or possibly have unspecified other impact via unknown vectors.
1 affected packages
haproxy
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
haproxy | — | — | — | — | Fixed |
CVE-2016-3711
Low priorityHAproxy in Red Hat OpenShift Enterprise 3.2 and OpenShift Origin allows local users to obtain the internal IP address of a pod by reading the "OPENSHIFT_[namespace]_SERVERID" cookie.
1 affected packages
haproxy
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
haproxy | — | — | — | — | Not affected |
CVE-2016-5300
Medium prioritySome fixes available 5 of 99
The XML parser in Expat does not use sufficient entropy for hash initialization, which allows context-dependent attackers to cause a denial of service (CPU consumption) via crafted identifiers in an XML document. NOTE: this...
31 affected packages
apache2, apr-util, audacity, ayttm, cableswig...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
apache2 | Not affected | Not affected | Not affected | Not affected | Not affected |
apr-util | Not affected | Not affected | Not affected | Not affected | Not affected |
audacity | Needs evaluation | Not affected | Not affected | Not affected | Not affected |
ayttm | Not in release | Not in release | Not in release | Not in release | Not affected |
cableswig | Not in release | Not in release | Not in release | Not in release | Not affected |
cadaver | Not affected | Not affected | Not affected | Not affected | Not affected |
cmake | Not affected | Not affected | Not affected | Not affected | Not affected |
coin3 | Not affected | Not affected | Not affected | Not affected | Not affected |
expat | Not affected | Not affected | Not affected | Not affected | Fixed |
gdcm | Not affected | Not affected | Not affected | Not affected | Not affected |
ghostscript | Not affected | Not affected | Not affected | Not affected | Not affected |
insighttoolkit | Not in release | Not in release | Not in release | Not in release | Not affected |
kompozer | Not in release | Not in release | Not in release | Not in release | Not in release |
libparagui1.1 | Not in release | Not in release | Not in release | Not in release | Not in release |
libxmltok | Not affected | Not affected | Not affected | Not affected | Not affected |
matanza | Not affected | Not affected | Not affected | Not affected | Not affected |
poco | Not affected | Not affected | Not affected | Not affected | Not affected |
simgear | Not affected | Not affected | Not affected | Not affected | Not affected |
sitecopy | Not in release | Not affected | Not affected | Not affected | Not affected |
smart | Not in release | Not in release | Not in release | Not affected | Not affected |
swish-e | Not affected | Not affected | Not affected | Not affected | Not affected |
tdom | Not affected | Not affected | Not affected | Not affected | Not affected |
texlive-bin | Not affected | Not affected | Not affected | Not affected | Not affected |
tla | Not affected | Not affected | Not affected | Not affected | Not affected |
vnc4 | Not in release | Not in release | Not in release | Ignored | Ignored |
vtk | Not in release | Not in release | Not in release | Not in release | Not affected |
wbxml2 | Not affected | Not affected | Not affected | Not affected | Not affected |
wxwidgets2.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
wxwidgets2.8 | Not in release | Not in release | Not in release | Not in release | Not in release |
xmlrpc-c | Vulnerable | Vulnerable | Vulnerable | Vulnerable | Vulnerable |
xotcl | Not affected | Not affected | Not affected | Not affected | Not affected |
CVE-2015-1283
Medium prioritySome fixes available 38 of 242
Multiple integer overflows in the XML_GetBuffer function in Expat through 2.1.0, as used in Google Chrome before 44.0.2403.89 and other products, allow remote attackers to cause a denial of service (heap-based buffer overflow) or...
33 affected packages
apache2, apr-util, audacity, ayttm, cableswig...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
apache2 | Not affected | Not affected | Not affected | Not affected | Not affected |
apr-util | Not affected | Not affected | Not affected | Not affected | Not affected |
audacity | Needs evaluation | Not affected | Not affected | Not affected | Not affected |
ayttm | Not in release | Not in release | Not in release | Not in release | Vulnerable |
cableswig | Not in release | Not in release | Not in release | Not in release | Vulnerable |
cadaver | Vulnerable | Vulnerable | Vulnerable | Vulnerable | Vulnerable |
chromium-browser | Fixed | Fixed | Fixed | Fixed | Fixed |
cmake | Not affected | Not affected | Not affected | Not affected | Not affected |
coin3 | Vulnerable | Vulnerable | Vulnerable | Vulnerable | Vulnerable |
expat | Not affected | Not affected | Not affected | Not affected | Not affected |
gdcm | Not affected | Not affected | Not affected | Not affected | Not affected |
ghostscript | Not affected | Not affected | Not affected | Not affected | Not affected |
insighttoolkit | Not in release | Not in release | Not in release | Not in release | Vulnerable |
kompozer | Not in release | Not in release | Not in release | Not in release | Not in release |
libparagui1.1 | Not in release | Not in release | Not in release | Not in release | Not in release |
libxmltok | Vulnerable | Fixed | Fixed | Fixed | Fixed |
matanza | Vulnerable | Vulnerable | Vulnerable | Vulnerable | Vulnerable |
oxide-qt | Not in release | Not in release | Not in release | Not in release | Fixed |
poco | Not affected | Not affected | Not affected | Not affected | Not affected |
simgear | Not affected | Not affected | Not affected | Not affected | Not affected |
sitecopy | Not in release | Not affected | Not affected | Not affected | Not affected |
smart | Not in release | Not in release | Not in release | Not affected | Not affected |
swish-e | Vulnerable | Vulnerable | Vulnerable | Vulnerable | Vulnerable |
tdom | Not affected | Not affected | Not affected | Not affected | Not affected |
texlive-bin | Not affected | Not affected | Not affected | Not affected | Not affected |
tla | Not affected | Not affected | Not affected | Not affected | Not affected |
vnc4 | Not in release | Not in release | Not in release | Vulnerable | Fixed |
vtk | Not in release | Not in release | Not in release | Not in release | Not affected |
wbxml2 | Not affected | Not affected | Not affected | Not affected | Not affected |
wxwidgets2.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
wxwidgets2.8 | Not in release | Not in release | Not in release | Not in release | Not in release |
xmlrpc-c | Vulnerable | Vulnerable | Vulnerable | Vulnerable | Vulnerable |
xotcl | Not affected | Not affected | Not affected | Not affected | Not affected |
CVE-2015-3281
Medium priorityThe buffer_slow_realign function in HAProxy 1.5.x before 1.5.14 and 1.6-dev does not properly realign a buffer that is used for pending outgoing data, which allows remote attackers to obtain sensitive information (uninitialized...
1 affected packages
haproxy
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
haproxy | — | — | — | — | — |
CVE-2014-6269
Medium priorityMultiple integer overflows in the http_request_forward_body function in proto_http.c in HAProxy 1.5-dev23 before 1.5.4 allow remote attackers to cause a denial of service (crash) via a large stream of data, which triggers a buffer...
1 affected packages
haproxy
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
haproxy | — | — | — | — | — |
CVE-2013-0340
Medium priorityexpat 2.1.0 and earlier does not properly handle entities expansion unless an application developer uses the XML_SetEntityDeclHandler function, which allows remote attackers to cause a denial of service (resource consumption),...
40 affected packages
apache2, apr-util, audacity, ayttm, cableswig...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
apache2 | — | — | — | — | — |
apr-util | — | — | — | — | — |
audacity | — | — | — | — | — |
ayttm | — | — | — | — | — |
cableswig | — | — | — | — | — |
cadaver | — | — | — | — | — |
celementtree | — | — | — | — | — |
cmake | — | — | — | — | — |
coin3 | — | — | — | — | — |
expat | — | — | — | — | — |
gdcm | — | — | — | — | — |
ghostscript | — | — | — | — | — |
grmonitor | — | — | — | — | — |
insighttoolkit | — | — | — | — | — |
kompozer | — | — | — | — | — |
libparagui1.1 | — | — | — | — | — |
matanza | — | — | — | — | — |
paraview | — | — | — | — | — |
poco | — | — | — | — | — |
python-xml | — | — | — | — | — |
python2.4 | — | — | — | — | — |
python2.5 | — | — | — | — | — |
python2.6 | — | — | — | — | — |
simgear | — | — | — | — | — |
sitecopy | — | — | — | — | — |
smart | — | — | — | — | — |
swish-e | — | — | — | — | — |
tdom | — | — | — | — | — |
texlive-bin | — | — | — | — | — |
tla | — | — | — | — | — |
vnc4 | — | — | — | — | — |
vtk | — | — | — | — | — |
w3c-libwww | — | — | — | — | — |
wbxml2 | — | — | — | — | — |
wxwidgets2.6 | — | — | — | — | — |
wxwidgets2.8 | — | — | — | — | — |
wxwindows2.4 | — | — | — | — | — |
xmlrpc-c | — | — | — | — | — |
xotcl | — | — | — | — | — |
xulrunner | — | — | — | — | — |
CVE-2013-2175
Medium prioritySome fixes available 3 of 4
HAProxy 1.4 before 1.4.24 and 1.5 before 1.5-dev19, when configured to use hdr_ip or other "hdr_*" functions with a negative occurrence count, allows remote attackers to cause a denial of service (negative array index usage and...
1 affected packages
haproxy
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
haproxy | — | — | — | — | — |