Search CVE reports
371 – 380 of 689 results
CVE-2021-35627
Medium prioritySome fixes available 9 of 17
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.26 and prior. Easily exploitable vulnerability allows high privileged attacker with network...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.5, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | Not in release |
mariadb-10.3 | Not in release | Not in release | Needs evaluation | Not in release | Not in release |
mariadb-10.5 | — | — | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Not affected | Not affected |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2021-35626
Medium prioritySome fixes available 9 of 17
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.26 and prior. Easily exploitable vulnerability allows high privileged attacker with network...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.5, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | Not in release |
mariadb-10.3 | Not in release | Not in release | Needs evaluation | Not in release | Not in release |
mariadb-10.5 | — | — | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Not affected | Not affected |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2021-35625
Medium prioritySome fixes available 9 of 17
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Security: Privileges). Supported versions that are affected are 8.0.26 and prior. Easily exploitable vulnerability allows high privileged attacker with...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.5, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | Not in release |
mariadb-10.3 | Not in release | Not in release | Needs evaluation | Not in release | Not in release |
mariadb-10.5 | — | — | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Not affected | Not affected |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2021-35624
Medium prioritySome fixes available 11 of 19
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Security: Privileges). Supported versions that are affected are 5.7.35 and prior and 8.0.26 and prior. Easily exploitable vulnerability allows high...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.5, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | Not in release |
mariadb-10.3 | Not in release | Not in release | Needs evaluation | Not in release | Not in release |
mariadb-10.5 | — | — | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Fixed | Fixed |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2021-35623
Medium prioritySome fixes available 9 of 17
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Security: Roles). Supported versions that are affected are 8.0.26 and prior. Easily exploitable vulnerability allows high privileged attacker with...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.5, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | Not in release |
mariadb-10.3 | Not in release | Not in release | Needs evaluation | Not in release | Not in release |
mariadb-10.5 | — | — | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Not affected | Not affected |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2021-35622
Medium prioritySome fixes available 9 of 17
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Security: Encryption). Supported versions that are affected are 8.0.26 and prior. Easily exploitable vulnerability allows high privileged attacker with...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.5, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | Not in release |
mariadb-10.3 | Not in release | Not in release | Needs evaluation | Not in release | Not in release |
mariadb-10.5 | — | — | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Not affected | Not affected |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2021-35621
Medium priorityVulnerability in the MySQL Cluster product of Oracle MySQL (component: Cluster: General). Supported versions that are affected are 7.4.33 and prior, 7.5.23 and prior, 7.6.19 and prior and 8.0.26 and prior. Difficult to exploit...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.5, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | Not in release |
mariadb-10.3 | Not in release | Not in release | Needs evaluation | Not in release | Not in release |
mariadb-10.5 | — | — | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Not affected | Not affected |
mysql-8.0 | Not affected | Not affected | Not affected | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2021-35618
Medium priorityVulnerability in the MySQL Cluster product of Oracle MySQL (component: Cluster: General). Supported versions that are affected are 8.0.26 and prior. Difficult to exploit vulnerability allows high privileged attacker with access to...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.5, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | Not in release |
mariadb-10.3 | Not in release | Not in release | Needs evaluation | Not in release | Not in release |
mariadb-10.5 | — | — | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Not affected | Not affected |
mysql-8.0 | Not affected | Not affected | Not affected | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2021-35613
Medium prioritySome fixes available 9 of 17
Vulnerability in the MySQL Cluster product of Oracle MySQL (component: Cluster: General). Supported versions that are affected are 8.0.26 and prior. Difficult to exploit vulnerability allows unauthenticated attacker with network...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.5, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | Not in release |
mariadb-10.3 | Not in release | Not in release | Needs evaluation | Not in release | Not in release |
mariadb-10.5 | — | — | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Not affected | Not affected |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2021-35612
Medium prioritySome fixes available 9 of 17
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.26 and prior. Easily exploitable vulnerability allows high privileged attacker with network...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.5, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | Not in release |
mariadb-10.3 | Not in release | Not in release | Needs evaluation | Not in release | Not in release |
mariadb-10.5 | — | — | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Not affected | Not affected |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |