Search CVE reports
321 – 330 of 689 results
CVE-2022-21379
Medium prioritySome fixes available 8 of 17
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Group Replication Plugin). Supported versions that are affected are 8.0.27 and prior. Easily exploitable vulnerability allows high privileged attacker...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.5, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | Not in release |
mariadb-10.3 | Not in release | Not in release | Needs evaluation | Not in release | Not in release |
mariadb-10.5 | — | — | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Not affected | Not affected |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2022-21378
Medium prioritySome fixes available 8 of 17
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.27 and prior. Easily exploitable vulnerability allows high privileged attacker with network...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.5, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | Not in release |
mariadb-10.3 | Not in release | Not in release | Needs evaluation | Not in release | Not in release |
mariadb-10.5 | — | — | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Not affected | Not affected |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2022-21374
Medium prioritySome fixes available 8 of 17
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Information Schema). Supported versions that are affected are 8.0.27 and prior. Easily exploitable vulnerability allows high privileged attacker with...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.5, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | Not in release |
mariadb-10.3 | Not in release | Not in release | Needs evaluation | Not in release | Not in release |
mariadb-10.5 | — | — | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Not affected | Not affected |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2022-21372
Medium prioritySome fixes available 8 of 17
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Security: Encryption). Supported versions that are affected are 8.0.27 and prior. Easily exploitable vulnerability allows high privileged attacker with...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.5, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | Not in release |
mariadb-10.3 | Not in release | Not in release | Needs evaluation | Not in release | Not in release |
mariadb-10.5 | — | — | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Not affected | Not affected |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2022-21370
Medium prioritySome fixes available 8 of 17
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.27 and prior. Easily exploitable vulnerability allows high privileged attacker with network...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.5, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | Not in release |
mariadb-10.3 | Not in release | Not in release | Needs evaluation | Not in release | Not in release |
mariadb-10.5 | — | — | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Not affected | Not affected |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2022-21368
Medium prioritySome fixes available 8 of 17
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Components Services). Supported versions that are affected are 8.0.27 and prior. Easily exploitable vulnerability allows high privileged attacker with...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.5, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | Not in release |
mariadb-10.3 | Not in release | Not in release | Needs evaluation | Not in release | Not in release |
mariadb-10.5 | — | — | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Not affected | Not affected |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2022-21367
Medium prioritySome fixes available 10 of 19
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Compiling). Supported versions that are affected are 5.7.36 and prior and 8.0.27 and prior. Easily exploitable vulnerability allows high privileged...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.5, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | Not in release |
mariadb-10.3 | Not in release | Not in release | Needs evaluation | Not in release | Not in release |
mariadb-10.5 | — | — | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Fixed | Fixed |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2022-21362
Medium prioritySome fixes available 8 of 17
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Information Schema). Supported versions that are affected are 8.0.27 and prior. Easily exploitable vulnerability allows high privileged attacker with...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.5, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | Not in release |
mariadb-10.3 | Not in release | Not in release | Needs evaluation | Not in release | Not in release |
mariadb-10.5 | — | — | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Not affected | Not affected |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2022-21358
Medium prioritySome fixes available 8 of 17
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Security: Encryption). Supported versions that are affected are 8.0.27 and prior. Easily exploitable vulnerability allows low privileged attacker with...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.5, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | Not in release |
mariadb-10.3 | Not in release | Not in release | Needs evaluation | Not in release | Not in release |
mariadb-10.5 | — | — | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Not affected | Not affected |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2022-21352
Medium prioritySome fixes available 9 of 17
Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.26 and prior. Difficult to exploit vulnerability allows high privileged attacker with network access via...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.5, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | Not in release |
mariadb-10.3 | Not in release | Not in release | Needs evaluation | Not in release | Not in release |
mariadb-10.5 | — | — | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Not affected | Not affected |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |