Search CVE reports
141 – 150 of 689 results
CVE-2023-21982
Medium prioritySome fixes available 7 of 12
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.32 and prior. Easily exploitable vulnerability allows high privileged attacker with network...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Not affected |
mariadb-10.1 | Not in release | Not in release | Not in release | Not affected | Not in release |
mariadb-10.3 | Not in release | Not in release | Not affected | Not in release | Not in release |
mariadb-10.6 | Not in release | Not affected | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Not affected | Not affected |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2023-21980
Medium prioritySome fixes available 9 of 14
Vulnerability in the MySQL Server product of Oracle MySQL (component: Client programs). Supported versions that are affected are 5.7.41 and prior and 8.0.32 and prior. Difficult to exploit vulnerability allows low privileged...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Not affected |
mariadb-10.1 | Not in release | Not in release | Not in release | Not affected | Not in release |
mariadb-10.3 | Not in release | Not in release | Not affected | Not in release | Not in release |
mariadb-10.6 | Not in release | Not affected | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Fixed | Fixed |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2023-21977
Medium prioritySome fixes available 7 of 12
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.32 and prior. Easily exploitable vulnerability allows high privileged attacker with network...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Not affected |
mariadb-10.1 | Not in release | Not in release | Not in release | Not affected | Not in release |
mariadb-10.3 | Not in release | Not in release | Not affected | Not in release | Not in release |
mariadb-10.6 | Not in release | Not affected | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Not affected | Not affected |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2023-21976
Medium prioritySome fixes available 7 of 12
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.32 and prior. Easily exploitable vulnerability allows high privileged attacker with network...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Not affected |
mariadb-10.1 | Not in release | Not in release | Not in release | Not affected | Not in release |
mariadb-10.3 | Not in release | Not in release | Not affected | Not in release | Not in release |
mariadb-10.6 | Not in release | Not affected | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Not affected | Not affected |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2023-21972
Medium prioritySome fixes available 7 of 12
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: DML). Supported versions that are affected are 8.0.32 and prior. Easily exploitable vulnerability allows high privileged attacker with network access...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Not affected |
mariadb-10.1 | Not in release | Not in release | Not in release | Not affected | Not in release |
mariadb-10.3 | Not in release | Not in release | Not affected | Not in release | Not in release |
mariadb-10.6 | Not in release | Not affected | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Not affected | Not affected |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2023-21966
Medium prioritySome fixes available 7 of 12
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: JSON). Supported versions that are affected are 8.0.32 and prior. Easily exploitable vulnerability allows high privileged attacker with network access...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Not affected |
mariadb-10.1 | Not in release | Not in release | Not in release | Not affected | Not in release |
mariadb-10.3 | Not in release | Not in release | Not affected | Not in release | Not in release |
mariadb-10.6 | Not in release | Not affected | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Not affected | Not affected |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2023-21963
Medium prioritySome fixes available 9 of 14
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Connection Handling). Supported versions that are affected are 5.7.40 and prior and 8.0.31 and prior. Easily exploitable vulnerability allows high...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Not affected |
mariadb-10.1 | Not in release | Not in release | Not in release | Not affected | Not in release |
mariadb-10.3 | Not in release | Not in release | Not affected | Not in release | Not in release |
mariadb-10.6 | Not in release | Not affected | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Fixed | Fixed |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2023-21962
Medium prioritySome fixes available 7 of 12
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Components Services). Supported versions that are affected are 8.0.32 and prior. Easily exploitable vulnerability allows high privileged attacker with...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Not affected |
mariadb-10.1 | Not in release | Not in release | Not in release | Not affected | Not in release |
mariadb-10.3 | Not in release | Not in release | Not affected | Not in release | Not in release |
mariadb-10.6 | Not in release | Not affected | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Not affected | Not affected |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2023-21955
Medium prioritySome fixes available 7 of 12
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Partition). Supported versions that are affected are 8.0.32 and prior. Easily exploitable vulnerability allows high privileged attacker with network...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Not affected |
mariadb-10.1 | Not in release | Not in release | Not in release | Not affected | Not in release |
mariadb-10.3 | Not in release | Not in release | Not affected | Not in release | Not in release |
mariadb-10.6 | Not in release | Not affected | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Not affected | Not affected |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2023-21953
Medium prioritySome fixes available 7 of 12
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Partition). Supported versions that are affected are 8.0.32 and prior. Easily exploitable vulnerability allows high privileged attacker with network...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Not affected |
mariadb-10.1 | Not in release | Not in release | Not in release | Not affected | Not in release |
mariadb-10.3 | Not in release | Not in release | Not affected | Not in release | Not in release |
mariadb-10.6 | Not in release | Not affected | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Not affected | Not affected |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |