CVE-2024-37353
Publication date 21 June 2024
Last updated 4 September 2024
Ubuntu priority
In the Linux kernel, the following vulnerability has been resolved: virtio: delete vq in vp_find_vqs_msix() when request_irq() fails When request_irq() fails, error path calls vp_del_vqs(). There, as vq is present in the list, free_irq() is called for the same vector. That causes following splat: [ 0.414355] Trying to free already-free IRQ 27 [ 0.414403] WARNING: CPU: 1 PID: 1 at kernel/irq/manage.c:1899 free_irq+0x1a1/0x2d0 [ 0.414510] Modules linked in: [ 0.414540] CPU: 1 PID: 1 Comm: swapper/0 Not tainted 6.9.0-rc4+ #27 [ 0.414540] Hardware name: QEMU Standard PC (i440FX + PIIX, 1996), BIOS 1.16.3-1.fc39 04/01/2014 [ 0.414540] RIP: 0010:free_irq+0x1a1/0x2d0 [ 0.414540] Code: 1e 00 48 83 c4 08 48 89 e8 5b 5d 41 5c 41 5d 41 5e 41 5f c3 cc cc cc cc 90 8b 74 24 04 48 c7 c7 98 80 6c b1 e8 00 c9 f7 ff 90 <0f> 0b 90 90 48 89 ee 4c 89 ef e8 e0 20 b8 00 49 8b 47 40 48 8b 40 [ 0.414540] RSP: 0000:ffffb71480013ae0 EFLAGS: 00010086 [ 0.414540] RAX: 0000000000000000 RBX: ffffa099c2722000 RCX: 0000000000000000 [ 0.414540] RDX: 0000000000000000 RSI: ffffb71480013998 RDI: 0000000000000001 [ 0.414540] RBP: 0000000000000246 R08: 00000000ffffdfff R09: 0000000000000001 [ 0.414540] R10: 00000000ffffdfff R11: ffffffffb18729c0 R12: ffffa099c1c91760 [ 0.414540] R13: ffffa099c1c916a4 R14: ffffa099c1d2f200 R15: ffffa099c1c91600 [ 0.414540] FS: 0000000000000000(0000) GS:ffffa099fec40000(0000) knlGS:0000000000000000 [ 0.414540] CS: 0010 DS: 0000 ES: 0000 CR0: 0000000080050033 [ 0.414540] CR2: 0000000000000000 CR3: 0000000008e3e001 CR4: 0000000000370ef0 [ 0.414540] Call Trace: [ 0.414540] <TASK> [ 0.414540] ? __warn+0x80/0x120 [ 0.414540] ? free_irq+0x1a1/0x2d0 [ 0.414540] ? report_bug+0x164/0x190 [ 0.414540] ? handle_bug+0x3b/0x70 [ 0.414540] ? exc_invalid_op+0x17/0x70 [ 0.414540] ? asm_exc_invalid_op+0x1a/0x20 [ 0.414540] ? free_irq+0x1a1/0x2d0 [ 0.414540] vp_del_vqs+0xc1/0x220 [ 0.414540] vp_find_vqs_msix+0x305/0x470 [ 0.414540] vp_find_vqs+0x3e/0x1a0 [ 0.414540] vp_modern_find_vqs+0x1b/0x70 [ 0.414540] init_vqs+0x387/0x600 [ 0.414540] virtnet_probe+0x50a/0xc80 [ 0.414540] virtio_dev_probe+0x1e0/0x2b0 [ 0.414540] really_probe+0xc0/0x2c0 [ 0.414540] ? __pfx___driver_attach+0x10/0x10 [ 0.414540] __driver_probe_device+0x73/0x120 [ 0.414540] driver_probe_device+0x1f/0xe0 [ 0.414540] __driver_attach+0x88/0x180 [ 0.414540] bus_for_each_dev+0x85/0xd0 [ 0.414540] bus_add_driver+0xec/0x1f0 [ 0.414540] driver_register+0x59/0x100 [ 0.414540] ? __pfx_virtio_net_driver_init+0x10/0x10 [ 0.414540] virtio_net_driver_init+0x90/0xb0 [ 0.414540] do_one_initcall+0x58/0x230 [ 0.414540] kernel_init_freeable+0x1a3/0x2d0 [ 0.414540] ? __pfx_kernel_init+0x10/0x10 [ 0.414540] kernel_init+0x1a/0x1c0 [ 0.414540] ret_from_fork+0x31/0x50 [ 0.414540] ? __pfx_kernel_init+0x10/0x10 [ 0.414540] ret_from_fork_asm+0x1a/0x30 [ 0.414540] </TASK> Fix this by calling deleting the current vq when request_irq() fails.
Status
Package | Ubuntu Release | Status |
---|---|---|
linux | 24.04 LTS noble |
Vulnerable, work in progress
|
22.04 LTS jammy |
Vulnerable, work in progress
|
|
20.04 LTS focal |
Fixed 5.4.0-192.212
|
|
18.04 LTS bionic | Ignored ESM criteria, was needed | |
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty |
Not affected
|
|
linux-allwinner-5.19 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored end of kernel support | |
20.04 LTS focal | Not in release | |
linux-aws | 24.04 LTS noble |
Vulnerable, work in progress
|
22.04 LTS jammy |
Vulnerable, work in progress
|
|
20.04 LTS focal |
Fixed 5.4.0-1130.140
|
|
18.04 LTS bionic | Ignored ESM criteria, was needed | |
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty |
Not affected
|
|
linux-aws-5.0 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored superseded by linux-aws-5.3 | |
linux-aws-5.11 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-aws-5.13 | |
linux-aws-5.13 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-aws-5.15 | |
linux-aws-5.15 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Vulnerable, work in progress
|
|
linux-aws-5.19 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored superseded by linux-aws-6.2 | |
20.04 LTS focal | Not in release | |
linux-aws-5.3 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored superseded by linux-aws-5.4 | |
linux-aws-5.4 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 5.4.0-1130.140~18.04.1
|
|
linux-aws-5.8 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-aws-5.11 | |
linux-aws-6.2 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored superseded by linux-aws-6.5 | |
20.04 LTS focal | Not in release | |
linux-aws-6.5 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored superseded by linux-aws-6.8, was needed | |
20.04 LTS focal | Not in release | |
linux-aws-fips | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
linux-aws-hwe | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
16.04 LTS xenial | Ignored ESM criteria, was needed | |
linux-azure | 24.04 LTS noble |
Vulnerable, work in progress
|
22.04 LTS jammy |
Vulnerable, work in progress
|
|
20.04 LTS focal |
Fixed 5.4.0-1135.142
|
|
18.04 LTS bionic | Ignored superseded by linux-azure-5.3 | |
16.04 LTS xenial | Ignored ESM criteria, was needed | |
14.04 LTS trusty | Ignored ESM criteria, was needed | |
linux-azure-4.15 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored ESM criteria, was needed | |
linux-azure-5.11 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-azure-5.13 | |
linux-azure-5.13 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-azure-5.15 | |
linux-azure-5.15 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Vulnerable, work in progress
|
|
linux-azure-5.19 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored superseded by linux-azure-6.2 | |
20.04 LTS focal | Not in release | |
linux-azure-5.3 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored superseded by linux-azure-5.4 | |
linux-azure-5.4 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 5.4.0-1135.142~18.04.1
|
|
linux-azure-5.8 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-azure-5.11 | |
linux-azure-6.2 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored superseded by linux-azure-6.5 | |
20.04 LTS focal | Not in release | |
linux-azure-6.5 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored superseded by linux-azure-6.8, was needed | |
20.04 LTS focal | Not in release | |
linux-azure-edge | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored superseded by linux-azure-5.3 | |
linux-azure-fde | 24.04 LTS noble | Not in release |
22.04 LTS jammy |
Vulnerable
|
|
20.04 LTS focal | Ignored superseded by linux-azure-fde-5.15 | |
linux-azure-fde-5.15 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Vulnerable
|
|
linux-azure-fde-5.19 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored superseded by linux-azure-fde-6.2 | |
20.04 LTS focal | Not in release | |
linux-azure-fde-6.2 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored replaced by linux-azure-6.5 | |
20.04 LTS focal | Not in release | |
linux-azure-fips | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
linux-bluefield | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Fixed 5.4.0-1090.97
|
|
linux-fips | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
linux-gcp | 24.04 LTS noble |
Vulnerable, work in progress
|
22.04 LTS jammy |
Vulnerable, work in progress
|
|
20.04 LTS focal |
Fixed 5.4.0-1134.143
|
|
18.04 LTS bionic | Ignored superseded by linux-gcp-5.3 | |
16.04 LTS xenial | Ignored ESM criteria, was needed | |
linux-gcp-4.15 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored ESM criteria, was needed | |
linux-gcp-5.11 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-gcp-5.13 | |
linux-gcp-5.13 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-gcp-5.15 | |
linux-gcp-5.15 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Vulnerable, work in progress
|
|
linux-gcp-5.19 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored superseded by linux-gcp-6.2 | |
20.04 LTS focal | Not in release | |
linux-gcp-5.3 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored superseded by linux-gcp-5.4 | |
linux-gcp-5.4 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 5.4.0-1134.143~18.04.1
|
|
linux-gcp-5.8 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-gcp-5.11 | |
linux-gcp-6.2 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored superseded by linux-gcp-6.5 | |
20.04 LTS focal | Not in release | |
linux-gcp-6.5 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored superseded by linux-gcp-6.8, was needed | |
20.04 LTS focal | Not in release | |
linux-gcp-fips | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
linux-gke | 24.04 LTS noble |
Vulnerable, work in progress
|
22.04 LTS jammy |
Vulnerable, work in progress
|
|
20.04 LTS focal | Ignored end of kernel support | |
linux-gke-4.15 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored superseded by linux-gke-5.0 | |
linux-gke-5.15 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored end of kernel support | |
linux-gke-5.4 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored end of kernel support | |
linux-gkeop | 24.04 LTS noble | Not in release |
22.04 LTS jammy |
Vulnerable, work in progress
|
|
20.04 LTS focal |
Fixed 5.4.0-1097.101
|
|
linux-gkeop-5.15 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Vulnerable, work in progress
|
|
linux-gkeop-5.4 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored end of kernel support | |
linux-hwe | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored replaced by linux-hwe-5.4 | |
16.04 LTS xenial | Ignored ESM criteria, was needed | |
linux-hwe-5.11 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-hwe-5.13 | |
linux-hwe-5.13 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-hwe-5.15 | |
linux-hwe-5.15 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Vulnerable, work in progress
|
|
linux-hwe-5.19 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored superseded by linux-hwe-6.2 | |
20.04 LTS focal | Not in release | |
linux-hwe-5.4 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 5.4.0-192.212~18.04.1
|
|
linux-hwe-5.8 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-hwe-5.11 | |
linux-hwe-6.2 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored superseded by linux-hwe-6.5 | |
20.04 LTS focal | Not in release | |
linux-hwe-6.5 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored superseded by linux-hwe-6.8, was needed | |
20.04 LTS focal | Not in release | |
linux-hwe-6.8 | 24.04 LTS noble | Not in release |
22.04 LTS jammy |
Vulnerable, work in progress
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-hwe-edge | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored superseded by linux-hwe-5.4 | |
16.04 LTS xenial | Ignored superseded by linux-hwe | |
linux-ibm | 24.04 LTS noble |
Vulnerable, work in progress
|
22.04 LTS jammy |
Vulnerable, work in progress
|
|
20.04 LTS focal |
Fixed 5.4.0-1077.82
|
|
linux-ibm-5.15 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Vulnerable, work in progress
|
|
linux-ibm-5.4 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 5.4.0-1077.82~18.04.1
|
|
linux-intel | 24.04 LTS noble |
Vulnerable, work in progress
|
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-intel-5.13 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored end of kernel support | |
linux-intel-iot-realtime | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-intel-iotg | 24.04 LTS noble | Not in release |
22.04 LTS jammy |
Vulnerable, work in progress
|
|
20.04 LTS focal | Not in release | |
linux-intel-iotg-5.15 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Vulnerable, work in progress
|
|
linux-iot | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Fixed 5.4.0-1042.43
|
|
linux-kvm | 24.04 LTS noble | Not in release |
22.04 LTS jammy |
Vulnerable, work in progress
|
|
20.04 LTS focal |
Fixed 5.4.0-1118.125
|
|
18.04 LTS bionic | Ignored ESM criteria, was needed | |
16.04 LTS xenial |
Not affected
|
|
linux-laptop | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
linux-lowlatency | 24.04 LTS noble |
Vulnerable, work in progress
|
22.04 LTS jammy |
Vulnerable, work in progress
|
|
20.04 LTS focal | Not in release | |
linux-lowlatency-hwe-5.15 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Vulnerable, work in progress
|
|
linux-lowlatency-hwe-5.19 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored superseded by linux-lowlatency-hwe-6.2 | |
20.04 LTS focal | Not in release | |
linux-lowlatency-hwe-6.2 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored superseded by linux-lowlatency-hwe-6.5 | |
20.04 LTS focal | Not in release | |
linux-lowlatency-hwe-6.5 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored superseded by linux-lowlatency-hwe-6.8, was needed | |
20.04 LTS focal | Not in release | |
linux-lowlatency-hwe-6.8 | 24.04 LTS noble | Not in release |
22.04 LTS jammy |
Vulnerable, work in progress
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-xenial | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
14.04 LTS trusty |
Not affected
|
|
linux-nvidia | 24.04 LTS noble |
Vulnerable, work in progress
|
22.04 LTS jammy |
Vulnerable, work in progress
|
|
20.04 LTS focal | Not in release | |
linux-nvidia-6.2 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored superseded by linux-nvidia-6.5 | |
20.04 LTS focal | Not in release | |
linux-nvidia-6.5 | 24.04 LTS noble | Not in release |
22.04 LTS jammy |
Vulnerable
|
|
20.04 LTS focal | Not in release | |
linux-nvidia-6.8 | 24.04 LTS noble | Not in release |
22.04 LTS jammy |
Vulnerable, work in progress
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-nvidia-lowlatency | 24.04 LTS noble |
Vulnerable, work in progress
|
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-oem | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored replaced by linux-hwe-5.4 | |
linux-oem-5.10 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-oem-5.13 | |
linux-oem-5.13 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-oem-5.14 | |
linux-oem-5.14 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored replaced by linux-hwe-5.15 | |
linux-oem-5.17 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored superseded by linux-oem-6.1 | |
20.04 LTS focal | Not in release | |
linux-oem-5.6 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-oem-5.10 | |
linux-oem-6.0 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored superseded by linux-oem-6.1 | |
20.04 LTS focal | Not in release | |
linux-oem-6.1 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored superseded by linux-oem-6.5 | |
20.04 LTS focal | Not in release | |
linux-oem-6.5 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored superseded by linux-oem-6.8, was needed | |
20.04 LTS focal | Not in release | |
linux-oem-6.8 | 24.04 LTS noble |
Vulnerable, work in progress
|
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
linux-oracle | 24.04 LTS noble |
Vulnerable, work in progress
|
22.04 LTS jammy |
Vulnerable, work in progress
|
|
20.04 LTS focal |
Fixed 5.4.0-1129.138
|
|
18.04 LTS bionic | Ignored ESM criteria, was needed | |
16.04 LTS xenial | Ignored ESM criteria, was needed | |
linux-oracle-5.0 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored superseded by linux-oracle-5.3 | |
linux-oracle-5.11 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-oracle-5.13 | |
linux-oracle-5.13 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-oracle-5.15 | |
linux-oracle-5.15 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Vulnerable, work in progress
|
|
linux-oracle-5.3 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored superseded by linux-oracle-5.4 | |
linux-oracle-5.4 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 5.4.0-1129.138~18.04.1
|
|
linux-oracle-5.8 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-oracle-5.11 | |
linux-oracle-6.5 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored superseded by linux-oracle-6.8, was needed | |
20.04 LTS focal | Not in release | |
linux-raspi | 24.04 LTS noble |
Vulnerable, work in progress
|
22.04 LTS jammy |
Vulnerable, work in progress
|
|
20.04 LTS focal |
Fixed 5.4.0-1114.126
|
|
linux-raspi-5.4 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 5.4.0-1114.126~18.04.1
|
|
linux-raspi-realtime | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-raspi2 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored replaced by linux-raspi | |
linux-realtime | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored superseded by Ubuntu Pro ppa version | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-riscv | 24.04 LTS noble |
Vulnerable, work in progress
|
22.04 LTS jammy | Ignored end of kernel support | |
20.04 LTS focal | Ignored superseded by linux-riscv-5.8 | |
linux-riscv-5.11 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-riscv-5.13 | |
linux-riscv-5.15 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Vulnerable, work in progress
|
|
linux-riscv-5.19 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored end of kernel support | |
20.04 LTS focal | Not in release | |
linux-riscv-5.8 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-riscv-5.11 | |
linux-riscv-6.5 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored superseded by linux-riscv-6.8, was needed | |
20.04 LTS focal | Not in release | |
linux-riscv-6.8 | 24.04 LTS noble | Not in release |
22.04 LTS jammy |
Vulnerable, work in progress
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-starfive | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
linux-starfive-5.19 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored end of kernel support | |
20.04 LTS focal | Not in release | |
linux-starfive-6.2 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored superseded by linux-starfive-6.5 | |
20.04 LTS focal | Not in release | |
linux-starfive-6.5 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored end of kernel support, was needed | |
20.04 LTS focal | Not in release | |
linux-xilinx-zynqmp | 24.04 LTS noble | Not in release |
22.04 LTS jammy |
Vulnerable, work in progress
|
|
20.04 LTS focal |
Fixed 5.4.0-1049.53
|
Get expanded security coverage with Ubuntu Pro
Reduce your average CVE exposure time from 98 days to 1 day with expanded CVE patching, ten-years security maintenance and optional support for the full stack of open-source applications. Free for personal use.
Get Ubuntu ProReferences
Related Ubuntu Security Notices (USN)
- USN-6953-1
- Linux kernel (Oracle) vulnerabilities
- 9 August 2024
- USN-6951-1
- Linux kernel vulnerabilities
- 8 August 2024
- USN-6951-2
- Linux kernel (Azure) vulnerabilities
- 14 August 2024
- USN-6951-3
- Linux kernel (Azure) vulnerabilities
- 19 August 2024
- USN-6951-4
- Linux kernel (BlueField) vulnerabilities
- 21 August 2024
- USN-6979-1
- Linux kernel (Raspberry Pi) vulnerabilities
- 22 August 2024
Other references
- https://www.cve.org/CVERecord?id=CVE-2024-37353
- https://git.kernel.org/linus/89875151fccdd024d571aa884ea97a0128b968b6 (6.10-rc1)
- https://git.kernel.org/stable/c/cb7a7c8144b434e06aba99b13b045a7efe859587
- https://git.kernel.org/stable/c/43a9aaf63254ab821f0f25fea25698ebe69ea16a
- https://git.kernel.org/stable/c/7fbe54f02a5c77ff5dd65e8ed0b58e3bd8c43e9c
- https://git.kernel.org/stable/c/42d30da50d5c1ec433fd9551bfddd6887407c352
- https://git.kernel.org/stable/c/abf001651acd1858252764fa39d79e3d0b5c86b2
- https://git.kernel.org/stable/c/04207a9c64e0b16dac842e5b2ecfa53af25bdea7
- https://git.kernel.org/stable/c/bb61a84793858330ba2ca1d202d3779096f6fb54
- https://git.kernel.org/stable/c/89875151fccdd024d571aa884ea97a0128b968b6