CVE-2024-0750
Publication date 23 January 2024
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
A bug in popup notifications delay calculation could have made it possible for an attacker to trick a user into granting permissions. This vulnerability affects Firefox < 122, Firefox ESR < 115.7, and Thunderbird < 115.7.
Status
Package | Ubuntu Release | Status |
---|---|---|
firefox | 24.04 LTS noble |
Not affected
|
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal |
Fixed 122.0+build2-0ubuntu0.20.04.1
|
|
18.04 LTS bionic | Ignored end of standard support | |
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Ignored end of standard support | |
mozjs102 | 24.04 LTS noble | Ignored |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs38 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs52 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs68 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs78 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs91 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
thunderbird | 24.04 LTS noble |
Not affected
|
22.04 LTS jammy |
Fixed 1:115.8.1+build1-0ubuntu0.22.04.1
|
|
20.04 LTS focal |
Fixed 1:115.8.1+build1-0ubuntu0.20.04.1
|
|
18.04 LTS bionic | Ignored end of standard support | |
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Ignored end of standard support |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 8.8 · High |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | Required |
Scope | Unchanged |
Confidentiality | High |
Integrity impact | High |
Availability impact | High |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-6610-1
- Firefox vulnerabilities
- 29 January 2024
- USN-6669-1
- Thunderbird vulnerabilities
- 4 March 2024
Other references
- https://www.mozilla.org/en-US/security/advisories/mfsa2024-01/#CVE-2024-0750
- https://www.mozilla.org/en-US/security/advisories/mfsa2024-02/#CVE-2024-0750
- https://www.mozilla.org/en-US/security/advisories/mfsa2024-04/#CVE-2024-0750
- https://bugzilla.mozilla.org/show_bug.cgi?id=1863083
- https://www.mozilla.org/security/advisories/mfsa2024-01/
- https://www.mozilla.org/security/advisories/mfsa2024-02/
- https://www.mozilla.org/security/advisories/mfsa2024-04/
- https://www.cve.org/CVERecord?id=CVE-2024-0750