CVE-2023-42852
Publication date 16 November 2023
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
A logic issue was addressed with improved checks. This issue is fixed in iOS 17.1 and iPadOS 17.1, watchOS 10.1, iOS 16.7.2 and iPadOS 16.7.2, macOS Sonoma 14.1, Safari 17.1, tvOS 17.1. Processing web content may lead to arbitrary code execution.
Status
Package | Ubuntu Release | Status |
---|---|---|
qtwebkit-opensource-src | 24.04 LTS noble | Ignored |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Ignored | |
14.04 LTS trusty | Ignored end of standard support | |
qtwebkit-source | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Ignored | |
14.04 LTS trusty | Ignored end of standard support | |
webkit2gtk | 24.04 LTS noble |
Fixed 2.42.2-1
|
22.04 LTS jammy |
Fixed 2.42.2-0ubuntu0.22.04.1
|
|
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Ignored | |
14.04 LTS trusty | Not in release | |
webkitgtk | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Ignored | |
14.04 LTS trusty | Ignored end of standard support | |
wpewebkit | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Ignored end of standard support |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 8.8 · High |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | Required |
Scope | Unchanged |
Confidentiality | High |
Integrity impact | High |
Availability impact | High |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-6490-1
- WebKitGTK vulnerabilities
- 20 November 2023