CVE-2023-41983
Publication date 16 November 2023
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
The issue was addressed with improved memory handling. This issue is fixed in macOS Sonoma 14.1, Safari 17.1, iOS 16.7.2 and iPadOS 16.7.2, iOS 17.1 and iPadOS 17.1. Processing web content may lead to a denial-of-service.
Status
Package | Ubuntu Release | Status |
---|---|---|
qtwebkit-opensource-src | 24.04 LTS noble | Ignored |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Ignored | |
14.04 LTS trusty | Ignored end of standard support | |
qtwebkit-source | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Ignored | |
14.04 LTS trusty | Ignored end of standard support | |
webkit2gtk | 24.04 LTS noble |
Fixed 2.42.2-1
|
22.04 LTS jammy |
Fixed 2.42.2-0ubuntu0.22.04.1
|
|
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Ignored | |
14.04 LTS trusty | Not in release | |
webkitgtk | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Ignored | |
14.04 LTS trusty | Ignored end of standard support | |
wpewebkit | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Ignored end of standard support |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 6.5 · Medium |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | Required |
Scope | Unchanged |
Confidentiality | None |
Integrity impact | None |
Availability impact | High |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-6490-1
- WebKitGTK vulnerabilities
- 20 November 2023