CVE-2023-29539
Publication date 12 April 2023
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
When handling the filename directive in the Content-Disposition header, the filename would be truncated if the filename contained a NULL character. This could have led to reflected file download attacks potentially tricking users to install malware. This vulnerability affects Firefox < 112, Focus for Android < 112, Firefox ESR < 102.10, Firefox for Android < 112, and Thunderbird < 102.10.
Status
Package | Ubuntu Release | Status |
---|---|---|
firefox | 24.04 LTS noble |
Not affected
|
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal |
Fixed 112.0+build2-0ubuntu0.20.04.1
|
|
18.04 LTS bionic |
Fixed 112.0+build2-0ubuntu0.18.04.1
|
|
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Ignored end of standard support | |
mozjs38 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs52 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs68 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs78 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs91 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
thunderbird | 24.04 LTS noble |
Not affected
|
22.04 LTS jammy |
Fixed 1:102.10.0+build2-0ubuntu0.22.04.1
|
|
20.04 LTS focal |
Fixed 1:102.10.0+build2-0ubuntu0.20.04.1
|
|
18.04 LTS bionic |
Fixed 1:102.10.0+build2-0ubuntu0.18.04.1
|
|
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Ignored end of standard support |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 8.8 · High |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | Required |
Scope | Unchanged |
Confidentiality | High |
Integrity impact | High |
Availability impact | High |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-6010-1
- Firefox vulnerabilities
- 12 April 2023
- USN-6015-1
- Thunderbird vulnerabilities
- 13 April 2023