CVE-2022-32082
Publication date 1 July 2022
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
MariaDB v10.5 to v10.7 was discovered to contain an assertion failure at table->get_ref_count() == 0 in dict0dict.cc.
Status
Package | Ubuntu Release | Status |
---|---|---|
mariadb-10.0 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial |
Needs evaluation
|
|
14.04 LTS trusty | Not in release | |
mariadb-10.1 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Needs evaluation
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mariadb-10.3 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Fixed 1:10.3.37-0ubuntu0.20.04.1
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mariadb-10.5 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mariadb-10.6 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Fixed 1:10.6.11-0ubuntu0.22.04.1
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mariadb-5.5 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Ignored end of standard support, was needs-triage |
Severity score breakdown
Parameter | Value |
---|---|
Base score | 7.5 · High |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | None |
Scope | Unchanged |
Confidentiality | None |
Integrity impact | None |
Availability impact | High |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-5739-1
- MariaDB vulnerabilities
- 23 November 2022