CVE-2019-12456
Publication date 30 May 2019
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
** DISPUTED ** An issue was discovered in the MPT3COMMAND case in _ctl_ioctl_main in drivers/scsi/mpt3sas/mpt3sas_ctl.c in the Linux kernel through 5.1.5. It allows local users to cause a denial of service or possibly have unspecified other impact by changing the value of ioc_number between two kernel reads of that value, aka a "double fetch" vulnerability. NOTE: a third party reports that this is unexploitable because the doubly fetched value is not used.
Status
Package | Ubuntu Release | Status |
---|---|---|
linux | ||
18.04 LTS bionic | Ignored double fetched value is not used | |
16.04 LTS xenial | Ignored double fetched value is not used | |
14.04 LTS trusty | Ignored was needs-triage ESM criteria | |
linux-aws | ||
18.04 LTS bionic | Ignored double fetched value is not used | |
16.04 LTS xenial | Ignored double fetched value is not used | |
14.04 LTS trusty | Ignored was needs-triage ESM criteria | |
linux-aws-hwe | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Ignored double fetched value is not used | |
14.04 LTS trusty | Not in release | |
linux-azure | ||
18.04 LTS bionic | Ignored double fetched value is not used | |
16.04 LTS xenial | Ignored double fetched value is not used | |
14.04 LTS trusty | Ignored was needs-triage ESM criteria | |
linux-azure-edge | ||
18.04 LTS bionic | Ignored double fetched value is not used | |
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Not in release | |
linux-euclid | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Ignored end of life, was needs-triage | |
14.04 LTS trusty | Not in release | |
linux-flo | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Ignored abandoned | |
14.04 LTS trusty | Not in release | |
linux-gcp | ||
18.04 LTS bionic | Ignored double fetched value is not used | |
16.04 LTS xenial | Ignored double fetched value is not used | |
14.04 LTS trusty | Not in release | |
linux-gcp-edge | ||
18.04 LTS bionic | Ignored double fetched value is not used | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gke | ||
18.04 LTS bionic | Ignored end of standard support | |
16.04 LTS xenial | Ignored end of life | |
14.04 LTS trusty | Not in release | |
linux-goldfish | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Ignored end of life | |
14.04 LTS trusty | Not in release | |
linux-grouper | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-hwe | ||
18.04 LTS bionic | Ignored double fetched value is not used | |
16.04 LTS xenial | Ignored double fetched value is not used | |
14.04 LTS trusty | Not in release | |
linux-hwe-edge | ||
18.04 LTS bionic | Ignored double fetched value is not used | |
16.04 LTS xenial | Ignored double fetched value is not used | |
14.04 LTS trusty | Not in release | |
linux-kvm | ||
18.04 LTS bionic | Ignored double fetched value is not used | |
16.04 LTS xenial | Ignored double fetched value is not used | |
14.04 LTS trusty | Not in release | |
linux-lts-trusty | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-utopic | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-vivid | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-wily | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-xenial | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Ignored was needs-triage ESM criteria | |
linux-maguro | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-mako | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Ignored abandoned | |
14.04 LTS trusty | Not in release | |
linux-manta | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-oem | ||
18.04 LTS bionic | Ignored double fetched value is not used | |
16.04 LTS xenial | Ignored end of life, was needs-triage | |
14.04 LTS trusty | Not in release | |
linux-oracle | ||
18.04 LTS bionic | Ignored double fetched value is not used | |
16.04 LTS xenial | Ignored double fetched value is not used | |
14.04 LTS trusty | Not in release | |
linux-raspi2 | ||
18.04 LTS bionic | Ignored end of standard support | |
16.04 LTS xenial | Ignored double fetched value is not used | |
14.04 LTS trusty | Not in release | |
linux-snapdragon | ||
18.04 LTS bionic | Ignored end of standard support | |
16.04 LTS xenial | Ignored double fetched value is not used | |
14.04 LTS trusty | Not in release |
Notes
tyhicks
There seems to be no security impact as the ioc_number is never used after the "double fetch"
Severity score breakdown
Parameter | Value |
---|---|
Base score | 7.8 · High |
Attack vector | Local |
Attack complexity | Low |
Privileges required | Low |
User interaction | None |
Scope | Unchanged |
Confidentiality | High |
Integrity impact | High |
Availability impact | High |
Vector | CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |