CVE-2017-7189
Publication date 10 July 2019
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
main/streams/xp_socket.c in PHP 7.x before 2017-03-07 misparses fsockopen calls, such as by interpreting fsockopen('127.0.0.1:80', 443) as if the address/port were 127.0.0.1:80:443, which is later truncated to 127.0.0.1:80. This behavior has a security risk if the explicitly provided port number (i.e., 443 in this example) is hardcoded into an application as a security policy, but the hostname argument (i.e., 127.0.0.1:80 in this example) is obtained from untrusted input.
Status
Package | Ubuntu Release | Status |
---|---|---|
php5 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty |
Vulnerable, fix deferred
|
|
php7.0 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial |
Vulnerable, fix deferred
|
|
14.04 LTS trusty | Not in release | |
php7.2 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Vulnerable, fix deferred
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
php7.3 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
php7.4 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Vulnerable, fix deferred
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
php8.0 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
php8.1 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Vulnerable, fix deferred
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release |
Notes
mdeslaur
the commit for this was later reverted as it introduced a regression. As of 2020-06-23, there is no upstream fix.
rodrigo-zaiden
As of 2022-02-04, there is still no upstream fix.
Patch details
Package | Patch details |
---|---|
php7.3 |
Severity score breakdown
Parameter | Value |
---|---|
Base score | 7.5 · High |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | None |
Scope | Unchanged |
Confidentiality | High |
Integrity impact | None |
Availability impact | None |
Vector | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N |