CVE-2017-5550
Publication date 6 February 2017
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
Off-by-one error in the pipe_advance function in lib/iov_iter.c in the Linux kernel before 4.9.5 allows local users to obtain sensitive information from uninitialized heap-memory locations in opportunistic circumstances by reading from a pipe after an incorrect buffer-release decision.
From the Ubuntu Security Team
It was discovered that a fencepost error existed in the pipe_advance() function in the Linux kernel. A local attacker could use this to expose sensitive information (kernel memory).
Status
Package | Ubuntu Release | Status |
---|---|---|
linux | ||
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty |
Not affected
|
|
linux-armadaxp | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-aws | ||
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty |
Not affected
|
|
linux-azure | ||
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty |
Not affected
|
|
linux-azure-edge | ||
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-euclid | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Ignored was needed ESM criteria | |
14.04 LTS trusty | Not in release | |
linux-flo | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Ignored abandoned | |
14.04 LTS trusty | Not in release | |
linux-gcp | ||
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-gke | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Ignored end of standard support, was needed | |
14.04 LTS trusty | Not in release | |
linux-goldfish | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Ignored abandoned | |
14.04 LTS trusty | Not in release | |
linux-grouper | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-hwe | ||
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-hwe-edge | ||
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-kvm | ||
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-linaro-omap | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-linaro-shared | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-linaro-vexpress | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-quantal | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-raring | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-saucy | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-trusty | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-utopic | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-vivid | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Ignored end of life, was needed | |
linux-lts-wily | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-xenial | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty |
Not affected
|
|
linux-maguro | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-mako | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Ignored abandoned | |
14.04 LTS trusty | Not in release | |
linux-manta | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-oem | ||
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-qcm-msm | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-raspi2 | ||
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-snapdragon | ||
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-ti-omap4 | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
Severity score breakdown
Parameter | Value |
---|---|
Base score | 5.5 · Medium |
Attack vector | Local |
Attack complexity | Low |
Privileges required | Low |
User interaction | None |
Scope | Unchanged |
Confidentiality | High |
Integrity impact | None |
Availability impact | None |
Vector | CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N |
References
Related Ubuntu Security Notices (USN)
- USN-3361-1
- Linux kernel (HWE) vulnerabilities
- 21 July 2017