CVE-2017-17863
Publication date 27 December 2017
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
kernel/bpf/verifier.c in the Linux kernel 4.9.x through 4.9.71 does not check the relationship between pointer values and the BPF stack, which allows local users to cause a denial of service (integer overflow or invalid memory access) or possibly have unspecified other impact.
From the Ubuntu Security Team
Jann Horn discovered that the Berkeley Packet Filter (BPF) implementation in the Linux kernel did not properly check the relationship between pointer values and the BPF stack. A local attacker could use this to cause a denial of service (system crash) or possibly execute arbitrary code.
Status
Package | Ubuntu Release | Status |
---|---|---|
linux | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty |
Not affected
|
|
linux-armadaxp | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-aws | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty |
Not affected
|
|
linux-azure | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty |
Not affected
|
|
linux-euclid | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-flo | ||
16.04 LTS xenial | Ignored abandoned | |
14.04 LTS trusty | Not in release | |
linux-gcp | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-gke | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-goldfish | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-grouper | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-hwe | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-hwe-edge | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-kvm | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-linaro-omap | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-linaro-shared | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-linaro-vexpress | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-quantal | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-raring | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-saucy | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-trusty | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-utopic | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-vivid | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Ignored end of life, was needs-triage | |
linux-lts-wily | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-xenial | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty |
Not affected
|
|
linux-maguro | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-mako | ||
16.04 LTS xenial | Ignored abandoned | |
14.04 LTS trusty | Not in release | |
linux-manta | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-oem | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-qcm-msm | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-raspi2 | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-snapdragon | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-ti-omap4 | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 7.8 · High |
Attack vector | Local |
Attack complexity | Low |
Privileges required | Low |
User interaction | None |
Scope | Unchanged |
Confidentiality | High |
Integrity impact | High |
Availability impact | High |
Vector | CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-3523-2
- Linux kernel (HWE) vulnerabilities
- 10 January 2018
- USN-3523-1
- Linux kernel vulnerabilities
- 9 January 2018
- USN-3523-3
- Linux kernel (Raspberry Pi 2) vulnerabilities
- 10 January 2018