CVE-2016-9576
Publication date 28 December 2016
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
The blk_rq_map_user_iov function in block/blk-map.c in the Linux kernel before 4.8.14 does not properly restrict the type of iterator, which allows local users to read or write to arbitrary kernel memory locations or cause a denial of service (use-after-free) by leveraging access to a /dev/sg device.
Status
Package | Ubuntu Release | Status |
---|---|---|
linux | ||
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Fixed 4.4.0-62.83
|
|
14.04 LTS trusty |
Not affected
|
|
linux-armadaxp | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-aws | ||
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Fixed 4.4.0-1003.12
|
|
14.04 LTS trusty |
Not affected
|
|
linux-azure | ||
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty |
Not affected
|
|
linux-azure-edge | ||
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-euclid | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Ignored was needed ESM criteria | |
14.04 LTS trusty | Not in release | |
linux-flo | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Ignored end of life, was needed | |
14.04 LTS trusty | Not in release | |
linux-gcp | ||
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-gke | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-goldfish | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Ignored end of life, was needed | |
14.04 LTS trusty | Not in release | |
linux-grouper | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-hwe | ||
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Fixed 4.8.0-39.42~16.04.1
|
|
14.04 LTS trusty | Not in release | |
linux-hwe-edge | ||
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Fixed 4.8.0-39.42~16.04.1
|
|
14.04 LTS trusty | Not in release | |
linux-kvm | ||
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-linaro-omap | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-linaro-shared | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-linaro-vexpress | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-quantal | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-raring | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-saucy | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-trusty | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-utopic | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-vivid | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Ignored end of life, was needed | |
linux-lts-wily | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-xenial | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty |
Fixed 4.4.0-62.83~14.04.1
|
|
linux-maguro | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-mako | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Ignored end of life, was needed | |
14.04 LTS trusty | Not in release | |
linux-manta | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-oem | ||
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-qcm-msm | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-raspi2 | ||
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Fixed 4.4.0-1042.49
|
|
14.04 LTS trusty | Not in release | |
linux-snapdragon | ||
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Fixed 4.4.0-1046.50
|
|
14.04 LTS trusty | Not in release | |
linux-ti-omap4 | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 7.8 · High |
Attack vector | Local |
Attack complexity | Low |
Privileges required | Low |
User interaction | None |
Scope | Unchanged |
Confidentiality | High |
Integrity impact | High |
Availability impact | High |
Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
References
Other references
- https://marc.info/?l=linux-scsi&m=148010092224801&w=2
- https://gist.githubusercontent.com/dvyukov/80cd94b4e4c288f16ee4c787d404118b/raw/10536069562444da51b758bb39655b514ff93b45/gistfile1.txt
- http://www.openwall.com/lists/oss-security/2016/12/08/19
- https://github.com/torvalds/linux/commit/86db1e29772372155db08ff48a9ceb76e11a2ad1
- https://www.cve.org/CVERecord?id=CVE-2016-9576