CVE-2015-7553
Publication date 14 September 2017
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
Race condition in the kernel in Red Hat Enterprise Linux 7, kernel-rt and Red Hat Enterprise MRG 2, when the nfnetlink_log module is loaded, allows local users to cause a denial of service (panic) by creating netlink sockets.
Status
Package | Ubuntu Release | Status |
---|---|---|
linux | ||
14.04 LTS trusty |
Not affected
|
|
linux-armadaxp | ||
14.04 LTS trusty | Not in release | |
linux-flo | ||
14.04 LTS trusty | Not in release | |
linux-goldfish | ||
14.04 LTS trusty | Not in release | |
linux-grouper | ||
14.04 LTS trusty | Not in release | |
linux-linaro-omap | ||
14.04 LTS trusty | Not in release | |
linux-linaro-shared | ||
14.04 LTS trusty | Not in release | |
linux-linaro-vexpress | ||
14.04 LTS trusty | Not in release | |
linux-lts-quantal | ||
14.04 LTS trusty | Not in release | |
linux-lts-raring | ||
14.04 LTS trusty | Not in release | |
linux-lts-saucy | ||
14.04 LTS trusty | Not in release | |
linux-lts-trusty | ||
14.04 LTS trusty | Not in release | |
linux-lts-utopic | ||
14.04 LTS trusty | Not in release | |
linux-lts-vivid | ||
14.04 LTS trusty | Not in release | |
linux-lts-wily | ||
14.04 LTS trusty | Not in release | |
linux-lts-xenial | ||
14.04 LTS trusty |
Not affected
|
|
linux-maguro | ||
14.04 LTS trusty | Not in release | |
linux-mako | ||
14.04 LTS trusty | Not in release | |
linux-manta | ||
14.04 LTS trusty | Not in release | |
linux-qcm-msm | ||
14.04 LTS trusty | Not in release | |
linux-raspi2 | ||
14.04 LTS trusty | Not in release | |
linux-ti-omap4 | ||
14.04 LTS trusty | Not in release | |
Notes
jdstrand
android kernels (flo, goldfish, grouper, maguro, mako and manta) are not supported on the Ubuntu Touch 14.10 and earlier preview kernels linux-lts-saucy no longer receives official support linux-lts-quantal no longer receives official support
tyhicks
This issue only affects the RHEL backport of 8ac2bde2a4a05c38e2bd733bea94507cb1461e06. Ubuntu kernels only contain that patch in its unmodified, upstream form.
Severity score breakdown
Parameter | Value |
---|---|
Base score | 4.7 · Medium |
Attack vector | Local |
Attack complexity | High |
Privileges required | Low |
User interaction | None |
Scope | Unchanged |
Confidentiality | None |
Integrity impact | None |
Availability impact | High |
Vector | CVSS:3.0/AV:L/AC:H/PR:L/UI:N/S:U/C:N/I:N/A:H |